stock-ai-agent/backend
aaron cb6ab397fe feat: Add Hyperliquid trading monitoring page and API
- Add hyperliquid API with account/positions/orders endpoints
- Add hyperliquid.html monitoring page
- Add position close and order cancel actions
- Auto-refresh every 30 seconds
- Display account value, leverage, drawdown, positions, and orders
2026-03-22 11:50:50 +08:00
..
app feat: Add Hyperliquid trading monitoring page and API 2026-03-22 11:50:50 +08:00
openclawfi 1update 2026-03-22 11:42:35 +08:00
scripts update 2026-03-03 16:51:17 +08:00
check_api_fields.py udpate 2026-03-11 00:01:18 +08:00
close_other_symbols.py update 2026-02-08 14:16:19 +08:00
debug_astock_selector.py udpate 2026-03-11 00:01:18 +08:00
diagnose_astock.py udpate 2026-03-11 00:01:18 +08:00
diagnose_sector_detection.py udpate 2026-03-11 00:01:18 +08:00
diagnose.sh first commit 2026-02-03 10:08:15 +08:00
HYPERLIQUID_REVIEW.md feat: Add Hyperliquid trading integration with ClawFi 2026-03-22 11:42:25 +08:00
migrate_db.py update 2026-02-19 19:32:46 +08:00
requirements.txt feat: Add Hyperliquid trading integration with ClawFi 2026-03-22 11:42:25 +08:00
run_astock_selector.py udpate 2026-03-11 00:01:18 +08:00
run_crypto_agent.py update 2026-02-20 23:07:15 +08:00
run_crypto_once.py update 2026-02-06 01:38:15 +08:00
run_crypto.sh update 2026-02-27 21:50:26 +08:00
run.sh 增加港股支持 2026-02-05 18:23:22 +08:00
start.sh first commit 2026-02-03 10:08:15 +08:00
test_hyperliquid.py feat: Add Hyperliquid trading integration with ClawFi 2026-03-22 11:42:25 +08:00
test_import.sh 增加港股支持 2026-02-05 18:23:22 +08:00
test_single_stock.py udpate 2026-03-11 00:01:18 +08:00